Model | TM43 |
---|---|
Technology | Heavy Duty Swash Plate |
Displacement | 425 cm³ / rev |
Number of cylinders | 10 (5 double-headed pistons) |
Revolution range | 600 – 5000 rpm |
Direction of rotation | Clockwise (viewed from clutch) |
Bore | 40.0 mm |
Stroke | 33.8 mm |
Lubrication system | Gear pump |
Shaft seal | Lip seal type |
Oil | ZXL100PG PAG OIL (800 cm³) or POE option |
Weight | 13.5 kg (w/o clutch) |
Dimensions | 319 – 164 – 269 mm (w/ clutch) |
Mounting | Direct (side or base) |
Valeo TM43
- Displacement:• 425 cm³/ 26 in³ per rev.
- Dimensions(length-width-height):• 319*164*269 mm / 12.6*6.5*10.6 in
- Refrigerant:• HFC-134a
- Number of Cylinders:• 10 (5 double-headed pistons)